NONALCOHOLIC BEVARAGES
| 0,40 | Hausgemachte Limonade - a la Tagesmenü ![]() | 74 Kč |
| 0,33 | 35 Kč | |
| 0,33 | 42 Kč | |
| 0,25 | 52 Kč | |
| 0,25 | 52 Kč | |
| 0,25 | 52 Kč | |
| 0,25 | 52 Kč | |
| 0,10 | 12 Kč | |
| 1l | 69 Kč | |
| 0,2 | 65 Kč | |
| 0,2 | 52 Kč | |
| 0,2 | 52 Kč | |
| 0,2 | 52 Kč | |
| 0,2 | 52 Kč | |
| 0,2 | 52 Kč | |
| 0,7 | 175 Kč |
WARM BEVARAGES
| 60 Kč | ||
| 60 Kč | ||
Doppio | 95 Kč | |
Flat White | 109 Kč | |
| 73 Kč | ||
| 83 Kč | ||
![]() | 129 Kč | |
| 75 Kč | ||
| 93 Kč | ||
| 55 Kč | ||
| 0,40 | 55 Kč | |
| 0,20 | 70 Kč | |
| 0,04 | 60 Kč | |
| 0,04 | 60 Kč | |
| 1 ks | 12 Kč |
OTHER OFFER
| 50 Kč | ||
| 50 Kč | ||
| 10 Kč | ||
| 15 Kč |
BIER
| 0,47 | 63 Kč | |
| 0,5 | 49 Kč | |
| 0,5 | 52 Kč | |
| 0,27 | 42 Kč | |
| 0,3 | 33 Kč | |
| 0,4 | 59 Kč |
ALKOHOL FREI BIER
| 0,5 | Birell vom Fass – Pomelo // Grapefruit | 52 Kč |
| 0,5 | Birell in der Flasche - hell // halbdunkel | 52 Kč |
| 0,3 | Birell vom Fass – Pomelo // Grapefruit | 35 Kč |
RUM AND WHISKEY
| 0,04 | 130 Kč | |
| 0,04 | 120 Kč | |
| 0,04 | 99 Kč | |
| 0,04 | 80 Kč | |
| 0,04 | 65 Kč | |
| 0,04 | 65 Kč | |
| 0,04 | 49 Kč | |
| 0,04 | 49 Kč | |
| 0,04 | Jack Daniels //Jack Daniels Honey | 84 Kč |
| 0,04 | 74 Kč |
DISTILLED LIQUORS
| 0,04 | 59 Kč | |
| 0,04 | 59 Kč | |
| 0,04 | 59 Kč | |
| 0,04 | 59 Kč | |
| 0,04 | 65 Kč | |
| 0,04 | 59 Kč | |
| 0,04 | 59 Kč | |
Ratalia Mandel | 89 Kč | |
| 0,04 | 45 Kč | |
| 0,04 | 45 Kč | |
| 0,04 | 49 Kč | |
| 0,04 | 65 Kč | |
| 0,04 | 65 Kč | |
| 0,04 | 99 Kč | |
| 0,04 | 69 Kč |
WHITE WINE
| 0,2 | ![]() | 59 Kč |
| 0,7 | 325 Kč | |
| 0,7 | 325 Kč | |
| 0,7 | 325 Kč | |
| 0,7 | 395 Kč | |
| 0,7 | 450 Kč |
RED AND ROSE WINE
| 0,2 | 59 Kč | |
| 0,7 | 325 Kč | |
| 0,7 | 325 Kč | |
| 0,7 | 395 Kč |
SPARKLING WINE
| 0,7 | 320 Kč | |
| 0,7 | 320 Kč | |
| 0,7 | 320 Kč | |
| 0,7 | 320 Kč | |
| 0,2 | 85 Kč | |
| 0,7 | 385 Kč | |
| 0,7 | 425 Kč | |
| 0,7 | 495 Kč |
APERITIFS AND MIXED BEVERAGES
| 0,04 | 59 Kč | |
| 0,1 | 59 Kč | |
| 0,1 | 59 Kč | |
| 0,12 | 139 Kč |
IQOS
| 1 ks | 149 Kč |

